Florida Sales Report – March 2009 – Existing Condominiums

Florida Sales Report – March 2009

Existing Condominiums

Realtor Sales Median Sales Price
Statewide & 

Metropolitan Statistical Areas (MSAs)

 

March

2009

 

March

2008

 

%

Chge

 

March

2009

 

March

2008

 

%

Chge

STATEWIDE* (1) 4,388 3,503 25 $108,700 $172,300 -37
STATEWIDE-YEAR-TO-DATE 10,142 8,554 19 $110,100 $177,000 -38
Daytona Beach 104 71 46 $177,800 $190,000 -6
Fort Lauderdale 781 611 28 $82,100 $137,000 -40
Fort Myers-Cape Coral 358 234 53 $126,200 $196,400 -36
Fort Pierce-Port St. Lucie 92 69 33 $86,700 $182,500 -52
Fort Walton Beach 65 59 10 $279,200 $383,300 -27
Gainesville 26 66 -61 $116,000 $135,000 -14
Jacksonville 104 101 3 $129,500 $152,700 -15
Lakeland-Winter Haven 12 10 20 $85,000 $86,700 -2
Melbourne-Titusville-Palm Bay 113 91 24 $123,100 $164,300 -25
Miami 529 333 59 $151,000 $263,900 -43
Marco Island (2) N/A N/A N/A N/A N/A N/A
Ocala 4 5 -20 $50,000 $65,000 -23
Orlando 364 104 250 $55,700 $130,800 -57
Panama City 42 49 -14 $230,000 $275,000 -16
Pensacola 36 34 6 $212,500 $160,000 33
Punta Gorda 32 42 -24 $90,000 $128,000 -30
Sarasota-Bradenton 226 313 -28 $129,000 $188,900 -32
Tallahassee 4 13 -69 $70,000 $98,300 -29
Tampa-St. Petersburg-Clearwater 514 441 17 $109,300 $149,100 -27
West Palm Beach-Boca Raton 691 592 17 $99,800 $148,600 -33

•(1)     *Statewide figure includes data from the Naples Area Board of Realtors.

•(2)     Data from the Marco Island Association of Realtors is not available.

Editor’s note: Sales numbers represent totals of Realtors’ closed transactions from local Realtor
boards/associations within the MSAs.

This information is based on a survey of MLS sales levels from Florida’s Realtor boards/associations. MSAs are defined by the 2000 Census. Source: Florida Association of Realtors and the University of Florida Bergstrom Center for Real Estate Studies.

About Coleen DeGroff