Florida Sales Report – March 2009 – Single-Family, Existing Homes

Florida Sales Report – March 2009

Single-Family, Existing Homes

Realtor Sales Median Sales Price
Statewide & 

Metropolitan Statistical Areas (MSAs)

 

March

2009

 

March

2008

 

%

Chge

 

March

2009

 

March

2008

 

%

Chge

STATEWIDE* (1)

13,085 10,080 30 $141,300 $201,700 -30
STATEWIDE-YEAR-TO-DATE 31,393 25,071 25 $141,000 $202,300 -30
Daytona Beach 577 486 19 $130,900 $172,800 -24
Fort Lauderdale 680 463 47 $219,500 $311,400 -30
Fort Myers-Cape Coral 1,464 501 192 $88,500 $212,500 -58
Fort Pierce-Port St. Lucie 493 387 27 $118,000 $169,700 -30
Fort Walton Beach 184 189 -3 $181,500 $197,000 -8
Gainesville 146 153 -5 $168,000 $198,900 -16
Jacksonville 903 822 10 $146,400 $188,900 -22
Lakeland-Winter Haven 315 289 9 $108,800 $150,000 -27
Melbourne-Titusville-Palm Bay 539 445 21 $123,700 $159,000 -22
Miami 556 276 101 $205,600 $337,900 -39
Marco Island (2) N/A N/A N/A N/A N/A N/A
Ocala 192 172 12 $105,700 $144,500 -27
Orlando 1,828 1,312 39 $151,500 $222,600 -32
Panama City 97 96 1 $163,300 $197,100 -17
Pensacola 239 252 -5 $138,800 $160,000 -13
Punta Gorda 295 268 10 $92,200 $152,200 -39
Sarasota-Bradenton 765 709 8 $150,000 $239,300 -37
Tallahassee 134 171 -22 $185,000 $190,800 -3
Tampa-St. Petersburg-
Clearwater
2,292 1,974 16 $135,800 $178,300 -24
West Palm Beach-Boca Raton 685 572 20 $228,100 $320,200 -29

•(1)     * Statewide figure includes data from the Naples Area Board of Realtors.

•(2)     Data from the Marco Island Association of Realtors is not available.

Editor’s note: Sales numbers represent totals of Realtors’ closed transactions from local Realtor
boards/associations within the MSAs.

This information is based on a survey of MLS sales levels from Florida’s Realtor boards/associations. MSAs are defined by the 2000 Census. Source: Florida Association of Realtors and the University of Florida Bergstrom Center for Real Estate Studies.

About Coleen DeGroff